| Management number | 252111507 | Release Date | 2026/10/01 | List Price | US$282.43 | Model Number | 252111507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VF295/75R22.5 151D Fstone AG Dest FARM I1
| Tire size | 295/75R22.5 |
|---|---|
| Brand | Firestone |
| Tire type | Commercial Tires |
| Rec. use | Agriculture |
| Construction type | Radial |
| Model | 001583 |
| Items included | Tire |
| Pieces | 1 |
| Tubeless | Y |
| Wheel diameter | 22.5 in |
| Tire width | 295 |
| Tire aspect ratio | 75 |
| Tire location | Front and Rear Tires |
| Vehicle type | Tractor |
| Weight | 91.43 lb |
| Is run flat | N |
| Tire sidewall style | BW |
| Color | Black |
| Has written warranty | No |
| Vehicle fitment type | Universal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form