| Management number | 240686617 | Release Date | 2026/07/16 | List Price | US$6.86 | Model Number | 240686617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Just like Tony the Tiger, your whole family can get even their busiest days going with Kellogg's Frosted Flakes ready-to-eat breakfast cereal. Thanks to the toasty, crunchy corn flakes sprinkled with sweet frosting, adults and kids experience a tasty and satisfying bowl every time. Each serving of this healthy cereal is fat free and a good source of 8 vitamins and minerals. Plus, there are no artificial colors or flavors; Enjoy sweet cereal milk after a delicious bowl of Frosted Flakes cereal. Make it a sweet complement to your morning coffee or tea. Eat pawfuls as a school snack or even a late-night bite. Crush them up as a crunchy topping for ice cream. Kellogg's Frosted Flakes cereal gives you the sweet spark to go all in and let your GR-R-REAT out.
| Brand | Frosted Flakes |
|---|---|
| Flavor | Original |
| Packaged breakfast cereal type | Cold Breakfast Cereals |
| Size | 21.7 |
| Product net content uom | Ounce |
| Food form | Granules |
| Grain type | Corn |
| Texture | crunchy |
| Container type | Box |
| Shelf life | 365 days |
| Occasion | Everyday |
| Food preparation method | Instant |
| Size descriptor | Regular |
| Retail packaging | Bundle |
| Material | Cardboard |
| Pack quantity | 1 |
| Theme | Breakfast |
| Product net content parent | 21.7 Ounces |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Nutrition facts label image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form