| Management number | 252309056 | Release Date | 2026/10/01 | List Price | US$41.56 | Model Number | 252309056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High Performance All Season(HP)
| Tire season | All-Season |
|---|---|
| Manufacturer | LEAO TIRE |
| Tire width | 235 mm |
| Tire load range | B |
| Tire load index | 107 |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 29.09 in |
| Tire speed rating | W |
| Vehicle type | CUV |
| Tire size | 235/60R18 XL |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 |
| Flotation tire | N |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 480/A/A |
| Count | 1 |
| Vehicle class designator | P |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire type | Light Truck & SUV Tires |
| Model | LIONSPORT 4X4 HP3 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 42 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 480 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form