| Management number | 240147648 | Release Date | 2026/07/16 | List Price | US$4.59 | Model Number | 240147648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get healthier, smoother feeling skin all day with Dove Men+Care refreshing Extra Fresh body and face wash. With the refreshing scent of invigorating mandarin and masculine sandalwood, this bodywash will soothe your senses and nourish your skin. It has plant-based ingredients and nutrients for healthier, smoother skin all day. Our body wash is paraben-free and is made with plant-based moisturizers to transform even the driest skin in just one shower. Squeeze a generous amount of Dove Men+Care body wash for men into your palms. Massage the hydrating body wash onto your skin, taking a moment to enjoy the rich lather before rinsing off.
| Brand | Dove |
|---|---|
| Body wash & shower gel type | Body Wash |
| Scent | Extra fresh |
| Skin type | All |
| Skin care concern | Sensitivity |
| Form | Liquid |
| Features | Daily Use |
| Size | 13.5 oz |
| Skin care key benefits | Moisturizing |
| Ingredient preference | Paraben-Free |
| Rec. use | Shower |
| Scent family | Fresh |
| Active ingredients | WATER, ACRYLATES |
| Gender | Male |
| Age group | Adult |
| Is travel size | N |
| Count | 1 |
| Items included | Body and Face Wash |
| Retail packaging | Single Piece |
| Product net content uom | Fluid Ounce |
| Product net content parent | 13.5 Fluid Ounces |
| Net content statement | NT WT 13.5 fl oz |
| Health concern | Skin Health |
| Primary ingredient | Mandarin & Sandalwood |
| Inactive ingredients | Ingredients/Ingrédients: Water (Eau), Sodium Laureth Sulfate, Cocamidopropyl Betaine, Glycerin, Sodium Chloride, Fragrance (Parfum), Sodium Lauroyl Isethionate, Acrylates Copolymer, Stearic Acid, Palmitic Acid, Hydroxystearic Acid, Menthol, Sodium Benzoate, Tetrasodium Edta, Citric Acid, Ppg-9, Hexyl Cinnamal, Limonene, Linalool, Blue 1 (Ci 42090), Red 33 (Ci 17200), Yellow 5 (Ci 19140). |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form