| Management number | 252174407 | Release Date | 2026/10/01 | List Price | US$5.18 | Model Number | 252174407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
70 Calories per Pouch15g of ProteinWild Caught & Dolphin SafeSoy & Gluten FreeKeto, Mediterranean & Weight Watchers Diet FriendlyOmega 3s
| Brand | StarKist |
|---|---|
| Flavor | Ranch |
| Salad dressing type | Ranch Dressings |
| Shelf life | 365 |
| Food condition | Shelf-Stable |
| Food form | Chunks |
| Container type | Pouch |
| Material | Aluminum |
| Product net content parent | 2.6 Ounces |
| Product net content uom | Ounce |
| Seafood type | LIGHT TUNA |
| Ingredient list image | https://i5.walmartimages.com/asr/7180a2ce-ffe6-4533-96bb-8ee2e056a033.b723fbfc961bea276b51cd18d497549f.jpeg |
| Nutrition facts label image | https://api3.kwikeesystems.com/new_images/23988855/27686506/SQJPG/00080000514202.JPG |
| Food & drug fact label type | Nutrition Fact Panel |
| Multipack quantity | 12 |
| Occasion | Lunch |
| Fish species | Tuna |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form